<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RV Buying Guide &#187; recreational vehicle</title>
	<atom:link href="http://www.rv-buying-guide.com/tag/recreational-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rv-buying-guide.com</link>
	<description>Helping you select the RV that's right for you.</description>
	<lastBuildDate>Tue, 13 Apr 2010 11:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>RV Ratings &amp; Reviews, Recreational Vehicle Reviews &amp; Ratings</title>
		<link>http://www.rv-buying-guide.com/rv-ratings-reviews-recreational-vehicle-reviews-ratings/</link>
		<comments>http://www.rv-buying-guide.com/rv-ratings-reviews-recreational-vehicle-reviews-ratings/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational Vehicle Sales]]></category>
		<category><![CDATA[fifth wheels]]></category>
		<category><![CDATA[motor home]]></category>
		<category><![CDATA[Motorhomes]]></category>
		<category><![CDATA[recreational vehicle]]></category>
		<category><![CDATA[rv ratings]]></category>
		<category><![CDATA[rv reviews]]></category>
		<category><![CDATA[toy haulers]]></category>
		<category><![CDATA[Travel Trailers]]></category>

		<guid isPermaLink="false">http://www.rv-buying-guide.com/rv-ratings-reviews-recreational-vehicle-reviews-ratings/</guid>
		<description><![CDATA[www.jrconsumer.com RV Reviews &#038; Ratings for the recreational vehicle industry. Over 98% of all the major RV manufacturers in the United States are reviewd Check back often to discover the latest tips, news, and reviews relating to RVs. Bookmark us now or subscribe to our RSS feeds!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gEQ-WrKEmaM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gEQ-WrKEmaM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.jrconsumer.com RV Reviews &#038; Ratings for the recreational vehicle industry. Over 98% of all the major RV manufacturers in the United States are reviewd Check back often to discover the latest tips, news, and reviews relating to RVs. Bookmark us now or subscribe to our RSS feeds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rv-buying-guide.com/rv-ratings-reviews-recreational-vehicle-reviews-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
